Draft — Unreleased:This page is in active development. APIs, class names, and behavior may change before the release is finalized. Use it as a preview of what's coming — not as a stable integration target.
Source: addons/grid_placement/utils/placement_grid_rotation_utils_3d.gd
Syntax
class PlacementGridRotationUtils3D extends RefCountedMembers
| Name | Kind | Summary |
|---|---|---|
ORIENTATION_COUNT | Field | |
YAW_ORIENTATIONS | Field | GridMap orthogonal indices whose basis is a pure yaw (Y-axis) rotation, ordered as successive 90° clockwise steps viewed from above: 0° → -90° → 180° → 90°. The other 20 indices carry pitch/roll and are out of scope for yaw-only manipulation. |
rotate_node_clockwise | Method | |
current_idx | Property | |
yaw_pos | Property | |
new_idx | Property | |
rotate_node_counter_clockwise | Method | |
set_node_orientation | Method | |
wrapped_idx | Property | |
degrees_to_increment | Method | |
basis_to_orientation_idx | Method | |
orientation_idx_to_basis | Method | |
global_pos | Property | |
local | Property | |
cell | Property | |
cell_local_center | Property |
Source
addons/grid_placement/utils/placement_grid_rotation_utils_3d.gd
Plugin docs root:gdscript/plugins/grid_placement_dev/docs